Certificate in Geographic/Land Information Systems
| St. Augustine Campus | Cave Hill Campus | ||
| Module | Date of Delivery | Date of Delivery | Exam Date |
| SV41A - Introduction to GIS/LIS | Nov. 22 - 26, 1999 | Nov. 8 - 12, 1999 | |
| SV43B - Data Acquisition Systems | Dec. 6 - 10, 1999 | Dec. 13 - 17, 1999 | April 25 - 28, 2000 |
| SV44B - Database Design and Development | Jan. 17 - 21, 2000 | Jan. 24 - 29, 2000 | April 25 - 28, 2000 |
| SV45C - Spatial Analysis | Feb. 28 - March 3, 2000 | March 13 - 17, 2000 | April 25 - 28, 2000 |
| SV42A - Digital Cartography and Visualization | April 17 - 21, 2000 | May 1 - 5, 2000 | August, 2000 |
| SV46C - Project Management | June, 2000 | June, 2000 | August, 2000 |
| SV47C - Special Project | July, 2000 | July, 2000 | Sept., 2000 |
Home
ActivitiesQuestions or problems regarding
this web site should be directed to [email protected].
Copyright © 1998 CPACC. All rights reserved.
Last modified: Monday, March 12, 1999.