Maps and Descriptions for the Pilot Component Sites
| Country | Component # | Component Description |
| Antigua & Barbuda | 8 | Formulation of economic/regulatory proposals |
| Bahamas | 5 | Coral-reef monitoring for impacts of climate change |
| Belize | 5 | Coral-reef monitoring for impacts of climate change |
| Barbados | 6 | Coastal vulnerability and risk assessment |
| Dominica | 7 | Economic valuation of coastal and marine resources |
| Grenada | 6 | Coastal vulnerability and risk assessment |
| Guyana | 6 | Coastal vulnerability and risk assessment |
| Jamaica | 5 | Coral-reef monitoring for impacts of climate change |
| St. Lucia | 7 | Economic valuation of coastal and marine resources |
| St. Kitts & Nevis | 8 | Formulation of economic/regulatory proposals |
| St. Vincent & the Grenadines | 9 | Greenhouse gases inventory/vulnerability of agriculture and water resources sectors |
| Trinidad & Tobago | 7 | Economic valuation of coastal and marine resources |
HomeQuestions or problems regarding
this web site should be directed to [email protected].
Copyright © 1998 CPACC. All rights reserved.
Last modified:Wednesday, May 31, 2000.