| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||||||||
| |
|
|
|||||||||||
| 4 | 5 | 6 | 7 Independence Day (Grenada) | 8 | 9 | 10 | |||||||
| |
|
|
|
|
|
|
|||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| |
|
|
|
|
|
|
|||||||
| 18 | 19 | 20 | 21 | 22 Independence Day (St Lucia) | 23 Republic Day/Mashramani (Guyana) | 24 | |||||||
| |
|
|
|
|
|
|
|||||||
| 25 | 26 | 27 | 28 | ||||||||||
| |
|
|
Technical Meeting On CPACC Observations In A Global Context |
||||||||||
![]() |
![]() |
Technical Meeting on CPACC Observations in a Global Context
02/28 - 03/02
Location: Pom Marine Hotel, Hastings, Christ Church, Barbados
View documents and pictures from the meeting.
HomeQuestions or problems regarding
this web site should be directed to [email protected].
Copyright © 1998 CPACC. All rights reserved.
Last modified:Monday, 12th March, 2001.